<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Civil Services Exam Help</title>
	<atom:link href="http://bpscjpsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpscjpsc.com</link>
	<description>A brief and to the point view and materials on BPSC , JPSC and UPSC Exams</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:34:22 +0000</lastBuildDate>
	<language>hi</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bpscjpsc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/599c0f11a7bd0f88e63b8ad6ff22bfe1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Civil Services Exam Help</title>
		<link>http://bpscjpsc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bpscjpsc.com/osd.xml" title="Civil Services Exam Help" />
	<atom:link rel='hub' href='http://bpscjpsc.com/?pushpress=hub'/>
		<item>
		<title>MTAL: Thought for the week!</title>
		<link>http://bpscjpsc.com/2012/02/01/mtal-thought-for-the-week/</link>
		<comments>http://bpscjpsc.com/2012/02/01/mtal-thought-for-the-week/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:32:50 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=848</guid>
		<description><![CDATA[I am strong, because I&#8217;ve been weak. I&#8217;m fearless, because I&#8217;ve been afraid. I&#8217;m wise, because I&#8217;ve been foolish.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=848&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/02/01/mtal-thought-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>BPSC 2011 53 &#8211; 55 Prelims revised Cutoff marks</title>
		<link>http://bpscjpsc.com/2012/01/15/bpsc-2011-53-55-prelims-revised-cutoff-marks/</link>
		<comments>http://bpscjpsc.com/2012/01/15/bpsc-2011-53-55-prelims-revised-cutoff-marks/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:20:39 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[bpsc 2011]]></category>
		<category><![CDATA[BPSC Prelims 2011]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=830</guid>
		<description><![CDATA[ Category  Code   Written Exam  General 1 100  SC 2 83  ST 3 83  EBC 4 89  BC 5 96  BCL 6 87<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=830&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/01/15/bpsc-2011-53-55-prelims-revised-cutoff-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>Application Proforma for 53rd-55th Common Combined (Mains) Competitive Exam. (For Additional candidates)</title>
		<link>http://bpscjpsc.com/2012/01/15/application-proforma-for-53rd-55th-common-combined-mains-competitive-exam-for-additional-candidates/</link>
		<comments>http://bpscjpsc.com/2012/01/15/application-proforma-for-53rd-55th-common-combined-mains-competitive-exam-for-additional-candidates/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:28:52 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Bangladesh Public Service Commission]]></category>
		<category><![CDATA[bpsc]]></category>
		<category><![CDATA[Common (entertainer)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[Test (assessment)]]></category>
		<category><![CDATA[Test Preparation]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=838</guid>
		<description><![CDATA[New year gift from BPSC to few more students who are qualified due to additional corrected answer sheet are displayed below. Press Release and Application Proforma for 53rd-55th Common Combined (Mains) Competitive Exam. you may download from here or go to official website bpsc.bih.nic.in BPSC 52-55 main PR Mains exam form for BPSC 53-55th mains exam SBI Challan-53-55th-CC(Mains)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=838&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/01/15/application-proforma-for-53rd-55th-common-combined-mains-competitive-exam-for-additional-candidates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>Revised Additional Results of 53rd to 55th Common Combined (Pre) Competitive Examination, 2011</title>
		<link>http://bpscjpsc.com/2012/01/15/revised-additional-results-of-53rd-to-55th-common-combined-pre-competitive-examination-2011/</link>
		<comments>http://bpscjpsc.com/2012/01/15/revised-additional-results-of-53rd-to-55th-common-combined-pre-competitive-examination-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:21:14 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Prelim Test Series]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[53rd]]></category>
		<category><![CDATA[Bangladesh Public Service Commission]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[bpsc]]></category>
		<category><![CDATA[Competitive Examination]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[Patna High Court]]></category>
		<category><![CDATA[Union Public Service Commission]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=819</guid>
		<description><![CDATA[Finally BPSC decided to release results for additional qualified aspirants. Revised Additional Results of 53rd to 55th Common Combined (Pre) Competitive Examination, 2011 in compliance of Patna High Court&#8216;s order passed on 4th January, 2012.Result-53-55th-PT-Revised Here are attached keys for different sets Result-53-55th-PT-RevisedAnswer-Key-53-55-CCE-Revised<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=819&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/01/15/revised-additional-results-of-53rd-to-55th-common-combined-pre-competitive-examination-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year 2012!</title>
		<link>http://bpscjpsc.com/2012/01/01/happy-new-year-2012/</link>
		<comments>http://bpscjpsc.com/2012/01/01/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:56:02 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[Assertions]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=824</guid>
		<description><![CDATA[Dear All, May this year bring all joy and happiness we wish for! Peace, Prosperity and Success in Exams. Happy New Year 2012. Vivek<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=824&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/01/01/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot Topic-II 15:News of the year 2011 (Current Affairs 2011 / 2012)</title>
		<link>http://bpscjpsc.com/2012/01/01/hot-topic-ii-16news-of-the-year-2011-current-affairs-2011-2012/</link>
		<comments>http://bpscjpsc.com/2012/01/01/hot-topic-ii-16news-of-the-year-2011-current-affairs-2011-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:53:39 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Prelim Test Series]]></category>
		<category><![CDATA[PT Material]]></category>
		<category><![CDATA[Study Material]]></category>
		<category><![CDATA[UPPSC]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[UPSC Mains]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Current Affairs 2011]]></category>
		<category><![CDATA[current affairs 2012]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Higgs boson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[MCQ]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[PlayStation Network]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=817</guid>
		<description><![CDATA[&#160; Social media in the Arab Spring, Japanese megaquake and nuclear disaster, orgasms in the brain, HIV drugs, faster-than-light neutrinos, Higgs and more Read more: &#8220;Smart Guide 2012: 10 ideas you&#8217;ll want to understand&#8221; JANUARY • Egypt cuts its people off from the internet as the &#8220;Arab Spring&#8221; begins. In Syria, Tunisia and elsewhere citizens [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=817&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/01/01/hot-topic-ii-16news-of-the-year-2011-current-affairs-2011-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://bpscjpsc.files.wordpress.com/2011/10/motivation.jpg?w=300" medium="image">
			<media:title type="html">HOT TOPIC LOGO Public Service Commission preparation</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot Topic-II 14: Life science in year 2011(mains Biology)</title>
		<link>http://bpscjpsc.com/2011/12/28/hot-topic-ii-13-life-science-in-year-2011mains-biology/</link>
		<comments>http://bpscjpsc.com/2011/12/28/hot-topic-ii-13-life-science-in-year-2011mains-biology/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:33:31 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC Exam books]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Prelim Test Series]]></category>
		<category><![CDATA[PT Material]]></category>
		<category><![CDATA[UPPSC]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[UPSC Mains]]></category>
		<category><![CDATA[Australopithecus sediba]]></category>
		<category><![CDATA[Biology UPSC BPSC JPSC]]></category>
		<category><![CDATA[Denisova hominin]]></category>
		<category><![CDATA[Denisovan]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Great Pyramid of Giza]]></category>
		<category><![CDATA[Human evolution]]></category>
		<category><![CDATA[Neanderthal]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Year 2011 review]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=788</guid>
		<description><![CDATA[In 2011 New Scientist saw genetic engineering on fast forward, foxes zeroing in on their prey using Earth&#8217;s magnetic field, and a game of primordial Pac-Man. We also discovered that the key to humanity may be in our missing DNA, lab yeast can make the evolutionary leap to multicellularity, and one vertebrate can eat with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=788&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2011/12/28/hot-topic-ii-13-life-science-in-year-2011mains-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://bpscjpsc.files.wordpress.com/2011/10/motivation.jpg?w=300" medium="image">
			<media:title type="html">HOT TOPIC LOGO Public Service Commission preparation</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot Topic-II 13: Indian archaeology developments in year 2011(mains History Paper -India)</title>
		<link>http://bpscjpsc.com/2011/12/27/hot-topic-ii-13-archaeology-developments-in-year-2011mains-history-paper-india/</link>
		<comments>http://bpscjpsc.com/2011/12/27/hot-topic-ii-13-archaeology-developments-in-year-2011mains-history-paper-india/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:16:22 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[JPSC]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Prelim Test Series]]></category>
		<category><![CDATA[PT Material]]></category>
		<category><![CDATA[Study Material]]></category>
		<category><![CDATA[UPPSC]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[UPSC Mains]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=799</guid>
		<description><![CDATA[A. Harappan site discovered in Kutch In a joint excavation carried out by the Department of Archaeology of Pune’s Deccan College and Gujarat’s archaeology department, a new Harappan site has been discovered at Kotada Bhadali village area in Nakhatrana taluka of Kutch district. The site dates back to 3000 BC. The state’s archaeology department and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=799&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2011/12/27/hot-topic-ii-13-archaeology-developments-in-year-2011mains-history-paper-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/3/32/CoA_Kutch_1893.png" medium="image">
			<media:title type="html">Coat of arms of the Indian princely state of Kutch</media:title>
		</media:content>

		<media:content url="http://asi.nic.in/images/maps/WorldHeritageProperties.gif" medium="image" />
	</item>
		<item>
		<title>Hot Topic-II 12: ARCHAEOLOGY developments in year 2011(mains History Paper II World)</title>
		<link>http://bpscjpsc.com/2011/12/26/hot-topic-ii-12-archaeology-developments-in-year-2011mains-history/</link>
		<comments>http://bpscjpsc.com/2011/12/26/hot-topic-ii-12-archaeology-developments-in-year-2011mains-history/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:58:23 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC]]></category>
		<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC Exam books]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[JPSC]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[PT Material]]></category>
		<category><![CDATA[UPPSC]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[UPSC Mains]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Carnuntum]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gladiator]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[Saqqara]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=795</guid>
		<description><![CDATA[Top 10 Discoveries of 2011: Please refer ARCHAEOLOGY Volume 65 Number 1, January/February 2012. (world) Years from now, when we look back on 2011, the year will almost certainly be defined by political and economic upheaval. At the same time that Western nations were shaken by a global economic slump, people in the Middle East and North Africa [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=795&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2011/12/26/hot-topic-ii-12-archaeology-developments-in-year-2011mains-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Borghese_gladiator_1_mosaic_dn_r2_c2.jpg/300px-Borghese_gladiator_1_mosaic_dn_r2_c2.jpg" medium="image">
			<media:title type="html">Villa Borghese gladiator mosaic Español: (obit...</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/scotland_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/jordan_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/south_africa_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/czech_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/guatemala_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/austria_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/china_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/peru_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/hawaii_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/topten_arab_spring_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/threat_spain_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/threat_italy_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://www.archaeology.org/1201/features/images/threat_texas_sm.gif" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/6/6c/Wiki_letter_w.svg/23px-Wiki_letter_w.svg.png" medium="image">
			<media:title type="html">Wiki letter w.svg</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot Topic-II-11 Scientific breakthroughs in Year 2011</title>
		<link>http://bpscjpsc.com/2011/12/25/hot-topic-ii-11-scientific-breakthroughs-in-year-2011/</link>
		<comments>http://bpscjpsc.com/2011/12/25/hot-topic-ii-11-scientific-breakthroughs-in-year-2011/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:37:16 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Prelim Test Series]]></category>
		<category><![CDATA[PT Material]]></category>
		<category><![CDATA[Study Material]]></category>
		<category><![CDATA[UPPSC]]></category>
		<category><![CDATA[UPSC Mains]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[breakthroughs]]></category>
		<category><![CDATA[Denisova hominin]]></category>
		<category><![CDATA[Hayabusa]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaria vaccine]]></category>
		<category><![CDATA[W. M. Keck Observatory]]></category>
		<category><![CDATA[Year 2011]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=736</guid>
		<description><![CDATA[Giant leaps: Science breakthroughs of the year The Hayabusa mission After some near-disastrous technical difficulties and a stunningly successful recovery, Japan&#8216;s Hayabusa spacecraft returned to Earth with dust from the surface of a large, S-type asteroid – the first direct sampling of a planetary body in 35 years. Unravelling human origins Studies of the genetic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&amp;blog=23909082&amp;post=736&amp;subd=bpscjpsc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2011/12/25/hot-topic-ii-11-scientific-breakthroughs-in-year-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Secondary_Mirror_of_Keck_Telescope.jpg/300px-Secondary_Mirror_of_Keck_Telescope.jpg" medium="image">
			<media:title type="html">Secondary mirror assembly</media:title>
		</media:content>
	</item>
	</channel>
</rss>
