<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Civil Services Exam Help</title>
	<atom:link href="http://bpscjpsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpscjpsc.com</link>
	<description>A brief and to the point view and materials on BPSC , JPSC and UPSC Exams</description>
	<lastBuildDate>Wed, 23 May 2012 07:13:48 +0000</lastBuildDate>
	<language>hi</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bpscjpsc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/599c0f11a7bd0f88e63b8ad6ff22bfe1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Civil Services Exam Help</title>
		<link>http://bpscjpsc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bpscjpsc.com/osd.xml" title="Civil Services Exam Help" />
	<atom:link rel='hub' href='http://bpscjpsc.com/?pushpress=hub'/>
		<item>
		<title>Admit Card of 53rd to 55th Common Combined (Mains) Written Competitive Exam.</title>
		<link>http://bpscjpsc.com/2012/05/23/admit-card-of-53rd-to-55th-common-combined-mains-written-competitive-exam/</link>
		<comments>http://bpscjpsc.com/2012/05/23/admit-card-of-53rd-to-55th-common-combined-mains-written-competitive-exam/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:11:30 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[bpsc]]></category>
		<category><![CDATA[bpsc 2011]]></category>
		<category><![CDATA[BPSC Mains]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=888</guid>
		<description><![CDATA[All rumour of postponement has been proven untrue, here is admit card downloading link. All BPSC aspirant shall be warned to pursue such prep disrupting rumours! http://www.biharonline.gov.in/BPSC/dashboard.aspx?AspxAutoDetectCookieSupport=1 or go to http://bpsc.bih.nic.in/ Also, here i would like personally thanks everyone who liked this website and pouring your queries. THANK YOU regards and cheers! ADMIN Vivek<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=888&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/05/23/admit-card-of-53rd-to-55th-common-combined-mains-written-competitive-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>26th May 2012- BPSC Main Exam</title>
		<link>http://bpscjpsc.com/2012/05/09/26th-may-2012-bpsc-main-exam/</link>
		<comments>http://bpscjpsc.com/2012/05/09/26th-may-2012-bpsc-main-exam/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:31:57 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Bangladesh Public Service Commission]]></category>
		<category><![CDATA[bpsc]]></category>
		<category><![CDATA[BPSC Mains]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Professional Exams]]></category>
		<category><![CDATA[Test (assessment)]]></category>
		<category><![CDATA[Test Preparation]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=884</guid>
		<description><![CDATA[Once again, our discussion with Anonymous is proven to be true. Mains exams are getting conducted in May and June. Here are details of exam centre, subject papers and dates as disclosed on BPSC website. Exam-Prg-53-55-CCE-Main Exam-Prog-53-55CCE(Main) Related articles BPSC Mains 2011-(eventually now in 2012) dates official and unofficial version (bpscjpsc.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=884&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/05/09/26th-may-2012-bpsc-main-exam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://bpscjpsc.files.wordpress.com/2011/09/anonymous.jpg?w=240" medium="image">
			<media:title type="html">Anonymous speak!</media:title>
		</media:content>
	</item>
		<item>
		<title>HT-III-3 Bihar Dolphin Research Centre-First in Asia</title>
		<link>http://bpscjpsc.com/2012/04/15/ht-iii-3-bihar-dolphin-research-centre-first-in-asia/</link>
		<comments>http://bpscjpsc.com/2012/04/15/ht-iii-3-bihar-dolphin-research-centre-first-in-asia/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:25:19 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[JPSC]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Bihar Dolphin]]></category>
		<category><![CDATA[bpsc]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Ganges]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Dolphin]]></category>
		<category><![CDATA[International Union for Conservation of Nature]]></category>
		<category><![CDATA[River dolphin]]></category>
		<category><![CDATA[Vikramshila Gangetic Dolphin Sanctuary]]></category>
		<category><![CDATA[Zoological Survey of India]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=877</guid>
		<description><![CDATA[After Vikramshila Gangetic Dolphin Sanctuary is located in Bhagalpur District of Bihar, India. Bihar is planning to have its first Dolphin Research centre, which will be another first in Asia. The Vikramshila Gangetic Dolphin Sanctuary is a 50 km stretch of the Ganges River from Sultanganj to Kahalgaon. Designated in 1991, it is the only protected area for the endangered Gangetic dolphins in Asia. Once [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=877&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/04/15/ht-iii-3-bihar-dolphin-research-centre-first-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Lipotes_vexillifer.png/300px-Lipotes_vexillifer.png" medium="image">
			<media:title type="html">Lipotes vexillifer</media:title>
		</media:content>
	</item>
		<item>
		<title>Bihar completes 100 years of statehood!!! celerbration reporting</title>
		<link>http://bpscjpsc.com/2012/03/26/bihar-completes-100-years-of-statehood-celerbration-reporting/</link>
		<comments>http://bpscjpsc.com/2012/03/26/bihar-completes-100-years-of-statehood-celerbration-reporting/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:51:33 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[PT Material]]></category>
		<category><![CDATA[Study Material]]></category>
		<category><![CDATA[Gandhi Maidan]]></category>
		<category><![CDATA[Hema Malini]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[Udit Narayan]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=860</guid>
		<description><![CDATA[Bihar Chief Minister Nitish Kumar, who appealed to celebrate the centenary as a festival, will formally inaugurate the function at Patna&#8216;s Gandhi maidan. M I Khan reports Bihar, which has been centre of knowledge and power over the centuries, on Thursday completed 100 years of its existence. Three-day centenary celebrations have been planned to commemorate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=860&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/03/26/bihar-completes-100-years-of-statehood-celerbration-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://bpscjpsc.files.wordpress.com/2012/03/bihar_100_logo.png?w=278" medium="image">
			<media:title type="html">bihar_100_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>HT III- Topic 2: Bihar Budget 2012~Industrial growth @ 16.95%</title>
		<link>http://bpscjpsc.com/2012/03/14/ht-iii-topic-2-bihar-budget-2012industrial-growth-16-95/</link>
		<comments>http://bpscjpsc.com/2012/03/14/ht-iii-topic-2-bihar-budget-2012industrial-growth-16-95/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:14:08 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[BPSC]]></category>
		<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC Exam books]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[GSDP]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=864</guid>
		<description><![CDATA[Industries share in the gross state domestic product (GSDP) in Bihar has grown to 17.5% in 2011-12, according to state Industries Minister Renu Kumar today. The industries&#8216; contribution to GSDP stood at Rs 28,645 crore compared to Rs 24,494 crore in the last fiscal which was a growth of 16.95% on the price base of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=864&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/03/14/ht-iii-topic-2-bihar-budget-2012industrial-growth-16-95/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e0/India_Bihar_locator_map.svg/300px-India_Bihar_locator_map.svg.png" medium="image">
			<media:title type="html">Bihar, the state in India where majority of Bi...</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot Topic-Series III- Topic 1: Bihar Budget 2012~revenue surplus budget</title>
		<link>http://bpscjpsc.com/2012/03/13/hot-topic-series-iii-topic-1-bihar-budget-2012revenue-surplus-budget/</link>
		<comments>http://bpscjpsc.com/2012/03/13/hot-topic-series-iii-topic-1-bihar-budget-2012revenue-surplus-budget/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:57:22 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC]]></category>
		<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC Exam books]]></category>
		<category><![CDATA[JPSC]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Study Material]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[UPSC Mains]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Finance Commission of India]]></category>
		<category><![CDATA[Government budget deficit]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[GSDP]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Value-added tax]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=867</guid>
		<description><![CDATA[A revenue surplus budget of Rs 78,686.83 crore for 2012-13 for Bihar with thrust on agriculture and education, increasing taxes on Works contract, vehicle tax, VAT on tobacco products and brick-kilns was on Friday presented by Deputy Chief Minister S.K. Modi, who is also the finance minister. Mr. Modi said for 2012-13 the revenue surplus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=867&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/03/13/hot-topic-series-iii-topic-1-bihar-budget-2012revenue-surplus-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/e/e4/Mpbhartidayal.jpg" medium="image">
			<media:title type="html">Madhubani painting by Bharti Dayal</media:title>
		</media:content>
	</item>
		<item>
		<title>BPSC Mains 2011-(eventually now in 2012) dates official and unofficial version</title>
		<link>http://bpscjpsc.com/2012/03/12/bpsc-mains-2011-eventually-now-in-2012-dates-official-and-unofficial-version/</link>
		<comments>http://bpscjpsc.com/2012/03/12/bpsc-mains-2011-eventually-now-in-2012-dates-official-and-unofficial-version/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:22:57 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC 2011 Mains]]></category>
		<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[Mains Material]]></category>
		<category><![CDATA[Bangladesh Public Service Commission]]></category>
		<category><![CDATA[bpsc]]></category>
		<category><![CDATA[bpsc 2011]]></category>
		<category><![CDATA[bpsc 2012]]></category>
		<category><![CDATA[BPSC Main exam]]></category>
		<category><![CDATA[BPSC Mains]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Test (assessment)]]></category>
		<category><![CDATA[Test Preparation]]></category>
		<category><![CDATA[Union Public Service Commission]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=853</guid>
		<description><![CDATA[Dear Aspirant, I know most of us are fed-up with goof up with this BPSC 2011-2012(whatever!) main exam date. According to sources at BPSC given us some scoops on why this delay and when you can see some PR (press release). Anoyn: &#8220;Why this delay source&#8221;: Oh let me not tell you political scene and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=853&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/03/12/bpsc-mains-2011-eventually-now-in-2012-dates-official-and-unofficial-version/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://bpscjpsc.files.wordpress.com/2011/09/anonymous.jpg?w=240" medium="image">
			<media:title type="html">Anonymous speak!</media:title>
		</media:content>
	</item>
		<item>
		<title>UPSC Civil Services Notification 2012</title>
		<link>http://bpscjpsc.com/2012/03/06/upsc-civil-services-notification-2012/</link>
		<comments>http://bpscjpsc.com/2012/03/06/upsc-civil-services-notification-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:35:59 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[PT Material]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[UPPSC]]></category>
		<category><![CDATA[UPSC]]></category>
		<category><![CDATA[Civil Services Examination]]></category>
		<category><![CDATA[Indian Administrative Service]]></category>
		<category><![CDATA[Indian Foreign Service]]></category>
		<category><![CDATA[indian police service]]></category>
		<category><![CDATA[indian postal service]]></category>
		<category><![CDATA[Indian Railway Accounts Service]]></category>
		<category><![CDATA[Indian Railway Personnel Service]]></category>
		<category><![CDATA[Indian Railway Traffic Service]]></category>
		<category><![CDATA[Indian Trade Service]]></category>
		<category><![CDATA[recruitment notification]]></category>
		<category><![CDATA[Union Public Service Commission]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=854</guid>
		<description><![CDATA[Union Public Service Commission – UPSC has issued Civil Services Preliminary Examination Recruitment Notification for the recruitment of Approximately 1037 various vacancies in Indian Administrative Service (IAS), Indian Foreign Service (IFS), Indian Police Service (IPS) and other Group-A &#38; Group-B Services. The eligible candidates can apply through online application mode on or before 05/03/2012. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=854&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/03/06/upsc-civil-services-notification-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/a/ad/DholpurHouse.jpg/300px-DholpurHouse.jpg" medium="image">
			<media:title type="html">Dholpur House, residence of princely Dholpur i...</media:title>
		</media:content>
	</item>
		<item>
		<title>UPSC Civil Service Main results for 2011: Cheers!</title>
		<link>http://bpscjpsc.com/2012/03/05/upsc-civil-service-main-results-for-2011-cheers/</link>
		<comments>http://bpscjpsc.com/2012/03/05/upsc-civil-service-main-results-for-2011-cheers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:01:43 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[BPSC MAINS]]></category>
		<category><![CDATA[UPSC 2011]]></category>
		<category><![CDATA[UPSC mains 2011.]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=851</guid>
		<description><![CDATA[For students who’ve been studying for the past year or more to gain entry into India’s prestigious Civil Services, the results for the Main exam are out. The Civil Service exam takes place in three parts, the Preliminary, the Main and the final Interview/Personality Tests. The selected candidates are chosen for Indian Administrative Service (IAS), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=851&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/03/05/upsc-civil-service-main-results-for-2011-cheers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
		<item>
		<title>MTAL: Thought for the week!</title>
		<link>http://bpscjpsc.com/2012/02/01/mtal-thought-for-the-week/</link>
		<comments>http://bpscjpsc.com/2012/02/01/mtal-thought-for-the-week/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:32:50 +0000</pubDate>
		<dc:creator>Visionary</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://bpscjpsc.com/?p=848</guid>
		<description><![CDATA[I am strong, because I&#8217;ve been weak. I&#8217;m fearless, because I&#8217;ve been afraid. I&#8217;m wise, because I&#8217;ve been foolish.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpscjpsc.com&#038;blog=23909082&#038;post=848&#038;subd=bpscjpsc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpscjpsc.com/2012/02/01/mtal-thought-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae5163769951a9ee20403a6cce9ffd95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bpscjpsc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
